|
Did you know that the average number of ball marks made on our greens per round is 8 per golfer? Are you wondering how to make your putts under these conditions and maybe get your name on this page more often? Simple - Repair your pitch-marks!! A pitch-mark left unrepaired for 10 minutes or longer takes 15 days to recover, whereas a pitch-mark repaired within 5 minutes recovers completely with 24 hours.
|
| Ladies August Stableford | |||
| Winner | Pauline Jones | 36 points | |
| Runner-up | Sue Alcock | 28 points | |
| Third | Pearl Penny | 20 points | |
| August Sunday Stableford | |||
| Division One | |||
| Winner | Steve Matthews | 39 points | |
| Runner-up | A Anderson | 37 points | |
| Third | Rob Penny | 35 points | |
| Division Two | |||
| Winner | Paul Leather | 44 points | |
| Runner-up | Stephen Rhodes | 35 points | |
| Third | D W Charles | 33 points | |
| August Saturday Stableford | |||
| Division One | |||
| Winner | Dave Coleman | 39 points | |
| Runner-up | Don Vowell | 38 points | |
| Third | Pete Rumming | 37 points | |
| Division Two | |||
| Winner | Scott Butland | 44 points | |
| Runner-up | Brian Ledbury | 37 points | |
| Third | Chris O'Brien | 37 points | |
| Club Championships | |||
| Ladies Champion - Gross competition - 18 holes | |||
| Winner | Jenny Garlick | 82 | |
| Runner-up | Pauline Jones | 100 | |
| Third | Jackie Cooper | 102 | |
| Ladies Net competition - 18 holes | |||
| Winner | Karen Burns | Net 75 | |
| Runner-up | Josie McCulloch | Net 76 | |
| Third | Lucy McCulloch | Net 78 | |
| Men's Champion - Gross competition - 36 holes | |||
| Winner | Trevor Atkinson | 150 | |
| Runner-up | Matt Gaisford | 158 | |
| Third | Wayne Srawley | 160 | |
|
Men's Net competition - 36 holes Division One |
|||
| Winner | George Tyrell | Net 140 | |
| Runner-up | Malcolm Srawley | Net 141 | |
| Third | Mark Annable | Net 147 | |
| Division Two | |||
| Winner | Tom Black | Net 135 | |
| Runner-up | Mike Corp | Net 141 | |
| Third | Julian Redpath | Net 143 | |
| Division Three | |||
| Winner | John Pratten | Net 141 | |
| Runner-up | Michael Gardiner | Net 143 | |
| Third | Andy Alden | Net 143 | |
| Junior Champion - Gross competition - 18 holes | |||
| Winner | Elliot Albiston | 90 | |
| Runner-up | Liam Copp | 92 | |
| Third | Jordan Andrews | 111 | |
| August Midweek Medal | |||
| Division One | |||
| Winner | Peter Clark | Net 69 | |
| Runner-up | Ham Ridene | Net 70 | |
| Third | Guy Turner | Net 75 | |
| Division Two | |||
| Winner | Stephen Rhodes | Net 66 | |
| Runner-up | Alan Warden | Net 69 | |
| Third | Clifford Lowe | Net 70 | |
| Seniors | |||
| Winner | Alistair Wood | Net 68 | |
| Runner-up | Kenneth Pearce | Net 72 | |
| Third | Philip Jeans | Net 73 | |
| Pro Shop Sunday Stableford | |||
| Division One | |||
| Winner | Tony Smith | 36 points | |
| Runner-up | Chris Birch | 35 points | |
| Third | Tony Doman | 34 points | |
| Pro Shop Saturday Stableford | |||
| Division One | |||
| Winner | Trevor Atkinson | 40 points | |
| Runner-up | Harry Phillips | 37 points | |
| Third | Sam Aland | 34 points | |
| Division Two | |||
| Winner | Michael | 34 points | |
| Runner-up | Arthur Andrews | 34 points | |
| Third | Andy Alden | 33 points | |
| Ladies August Medal | |||
| Winner | Cleo Campbell | Net 72 | |
| Runner-up | Sheila Daniell | Net 76 | |
| Third | Vivienne Warden | Net 85 | |
| August Sunday medal | |||
| Division One | |||
| Winner | Roger Burns | Net 66 | |
| Runner-up | A Anderson | Net 67 | |
| Third | Dylan MacDonald | Net 71 | |
| Division Two | |||
| Winner | Virgil Williams | Net 67 | |
| August Saturday medal | |||
| Division One | |||
| Winner | Matt Gaisford | Net 63 | |
| Runner-up | Lee Mullins | Net 64 | |
| Third | Jia Ma | Net 64 | |
| Division Two | |||
| Winner | Gary Taylor | Net 61 | |
| Runner-up | John Standing | Net 62 | |
| Third | Scott Butland | Net 65 | |
| Wheeler Shield | |||
| Winner | Jenny Garlick & Wayne Srawley | 43 points | |
| Runner-up | Sue McFerran & Mark Annable | 41 points | |
| Third | Elaine Bale & Robert Richardson | 38 points | |
| July Sunday Stableford | |||
| Division One | |||
| Winner | Clive Copp | 42 points | |
| Runner-up | Derek Strudwick | 38 points | |
| Third | Pete Rumming | 37 points | |
| Division Two | |||
| Winner | Virgil Williams | 40 points | |
| Runner-up | Martin Barker | 35 points | |
| Third | Barry Jones | 33 points | |
| Ladies July Stableford | |||
| Winner | Lucy McCulloch | 41 points | |
| Runner-up | Karen Burns | 39 points | |
| Third | Marwin Clarke | 36 points | |
| Hall of Fame | |||
| Winner | Steve Burns | 41 points | |
| Runner-up | Gareth White | 40 points | |
| Third | Steve Chan | 40 points | |
| Ladies July extra Medal | |||
| Winner | Josie McCulloch | Net 60 | |
| Runner-up | Karen Burns | Net 64 | |
| Third | Lucy McCulloch | Net 66 | |
| July Sunday medal | |||
| Division One | |||
| Winner | Steve Chan | Net 66 | |
| Runner-up | Stephen Sleaman | Net 66 | |
| Third | Steve Burns | Net 66 | |
| Division Two | |||
| Winner | Paul Wilcock | Net 72 | |
| Runner-up | Alan Warden | Net 74 | |
| Third | Merv Reakes | Net 74 | |
| July Saturday medal | |||
| Division One | |||
| Winner | Rick Lowe | Net 67 | |
| Runner-up | Mike Corp | Net 69 | |
| Third | Guy Turner | Net 69 | |
| Division Two | |||
| Winner | Chris Pennick | Net 63 | |
| Runner-up | Paul Wilcock | Net 66 | |
| Third | Mike Davis | Net 66 | |
| Pro shop Medal (Sunday) | |||
| Division One | |||
| Winner | Derek Strudwick | Net 64 | |
| Runner-up | Tony Doman | Net 67 | |
| Third | Bill McCollum | Net 68 | |
| Pro shop Medal (Saturday) | |||
| Division One | |||
| Winner | Tony Birch | Net 71 | |
| Runner-up | Paul Anthony | Net 72 | |
| Third | Steve Chan | Net 72 | |
| Division Two | |||
| Winner | Michael Salmon | Net 64 | |
| Runner-up | Mike Morgan | Net 68 | |
| Third | Chris Pennick | Net 69 | |
| Alan Vowell Challenge | |||
| Winners | Reg Wheeler | Net 130 | |
| Chris Shellard | |||
| Runners-up | Guy Turner | Net 131 |
|
| Dave Mathews | |||
| Third | Peter Harrison | Net 131 |
|
| Alistair Wood | |||
| Pro shop Stableford (Sunday) | |||
| Division One | |||
| Winner | Guy Turner | 37 points | |
| Runner-up | Harry Phillips | 34 points | |
| Third | Alex Fraser | 33 points | |
| Division Two | |||
| Winner | Paul Frith | 39 points | |
| Runner-up | Marcus Whittock | 37 points | |
| Third | John Standing | 34 points | |
| Pro shop Medal (Sunday) | |||
| Division One | |||
| Winner | Steve Matthews | Net 64 | |
| Runner-up | Pete Clark | Net 65 | |
| Third | Kevin Haines | Net 68 | |
| Division Two | |||
| Winner | Stewart Oakey | Net 77 | |
| Runner-up | Alan Millard | Net 77 | |
| July midweek medal | |||
| Division One | |||
| Winner | Joe Hearn | Net 62 | |
| Runner-up | Rick Bird | Net 64 | |
| Third | Chris Butland | Net 66 | |
| Division Two | |||
| Winner | Jia Ma | Net 64 | |
| Runner-up | Mike Morgan | Net 67 | |
| Third | Paul Lewis | Net 70 | |
| Seniors Hall of Fame qualifier | |||
| Winner | Ken Pearce | Net 66 | |
| Runner-up | Peter Harrison | Net 67 | |
| Third | Paul Lewis | Net 70 | |
| Ladies June Stableford | |||
| Winner | Pauline Jones | 36 points | |
| Runner-up | Elaine Bale | 34 points | |
| Third | Myrtle Wheeler | 31 points | |
| June Sunday Stableford | |||
| Division One | |||
| Winner | Steve Matthews | 39 points | |
| Runner-up | Harry Phillips | 36 points | |
| Third | Harold Lidbitter | 35 points | |
| Division Two | |||
| Winner | Robert Richardson | 35 points | |
| Runner-up | Alan Millard | 34 points | |
| Third | Gerry Clarke | 31 points | |
| County Golfer Challenge Qualifier | |||
| Division One | |||
| Winner | Mark Annable | 42 points | |
| Runner-up | Pete Clark | 38 points | |
| Third | Pete Rumming | 37 points | |
| Division Two | |||
| Winner | Mike Morgan | 39 points | |
| Runner-up | Alan Millard | 39 points | |
| Third | Andrew Cole | 38 points | |
| Ladies June extra Medal | |||
| Winner | Josie McCulloch | Net 65 | |
| Runner-up | Jenny Garlick | Net 68 | |
| Third | Karen Burns | Net 68 | |
| Captains Day | |||
| Captains Cup | |||
| Winner | Rich Allen | 44 points | |
| Runner-up | Gerry Moore | 44 points | |
| Third | Jia Ma | 41 points | |
| Lady Captains Trophy | |||
| Winner | Josie McCulloch | 40 points | |
| Runner-up | Pearl Penny | 35 points | |
| Third | Karen Burns | 34 points | |
| Best Junior | |||
| Winner | Tom Chapman | ||
| Team Competition (Texas scramble) | |||
| Ladies Winners | Jenny Garlick | ||
| Elaine Bale | |||
| Marwin Clarke | |||
| Sue McFerrin | |||
| Mens Winners | Pete Clark | ||
| Paul Anthony | |||
| Michael Salmon | |||
| Gary Taylor | |||
| Runners-up |
Wayne Srawley |
|
|
| Mike Corp | |||
| Greg Pow | |||
| Neil Oliver | |||
| Third |
Alex fraser |
|
|
| Brian Reynolds | |||
| Dave Galvin | |||
| Mike Jory | |||
| June Sunday Medal | |||
| Division One | |||
| Winner | Daniel Allen | Net 68 | |
| Runner-up | Richard Allen | Net 71 | |
| Third | Harry Phillips | Net 71 | |
| Division Two | |||
| Winner | Richard Hull | Net 65 | |
| Runner-up | Rick Lowe | Net 66 | |
| Third | Martin Barker | Net 71 | |
| June Saturday Medal | |||
| Division One | |||
| Winner | Sam Aland | Net 64 | |
| Runner-up | Pete Rumming | Net 65 | |
| Third | Steve Chan | Net 69 | |
| Division Two | |||
| Winner | John Vowell | Net 65 | |
| Runner-up | John Standing | Net 67 | |
| Third | Mike Morgan | Net 69 | |
| June Midweek Medal | |||
| Division One | |||
| Winner | Lee Mullins | Net 69 | |
| Runner-up | Alan Foster | Net 71 | |
| Third | George Tyrell | Net 72 | |
| Division Two | |||
| Winner | Paul Lewis | Net 76 | |
| Runner-up | Greg Pow | Net 77 | |
| Third | Chris Logan | Net 77 | |
| Seniors | |||
| Winner | Mike Young | Net 70 | |
| Runner-up | Noel Jones | Net 71 | |
| Third | Pete Rumming | Net 72 | |
| Ladies June Medal | |||
| Division One | |||
| Winner | Pauline Jones | Net 71 | |
| Runner-up | Karen Burns | Net 75 | |
| Third | Debbie Mullins | Net 82 | |
| June Pro Shop Medal | |||
| Winner | Harry Phillips | Net 67 | |
| Runner-up | Martin Lovell | Net 67 | |
| Third | Richard Allen | Net 68 | |
| Ladies May Stableford | |||
| Winner | Josie McCulloch | 31 points | |
| Runner-up | Cleo Campbell | 22 points | |
| Ladies May Midweek Medal | |||
| Division One | |||
| Winner | Jackie Cooper | Net 71 | |
| Division Two | |||
| Winner | Josie McCulloch | Net 79 | |
| Queen Mother's Cup Qualifier | |||
| Division One | |||
| Winner | Wayne Srawley | 41 points | |
| Runner-up | Mark Davis | 38 points | |
| Third | Alan Millard | 38 points | |
| May Sunday Stableford | |||
| Winner | Tony Logan | 39 points | |
| Runner-up | Harry Phillips | 38 points | |
| Third | Steve Chan | 36 points | |
| May Pro Shop Stableford | |||
| Division One | |||
| Winner | Ben Temo | 39 points | |
| Runner-up | Mike Corp | 38 points | |
| Third | Tony Doman | 35 points | |
| Division Two | |||
| Winner | Richard Hull | 38 points | |
| Runner-up | John Brockway | 36 points | |
| Third | John Pratten | 33 points | |
| Ladies May Extra Medal | |||
| Division One | |||
| Winner | Jenny Garlick | Net 69 | |
| Runner-up | Jackie Cooper | Net 75 | |
| Third | Myrtle Wheeler | Net 75 | |
| Division Two | |||
| Winner | Josie McCulloch | Net 94 | |
| Men's Open Championship | |||
| Open Champion | Barry Brine | Net 65 | |
| Division One | |||
| Winner | Paul Cooper | Net 67 | |
| Runner-up | George Tyrell | Net 68 | |
| Third | Chris Butland | Net 69 | |
| Division Two | |||
| Winner | Ben Restorick | Net 66 | |
| Runner-up | Terry South | Net 66 | |
| Third | Richard Allen | Net 67 | |
| Division Three | |||
| Winner | Barry Brine | Net 65 | |
| Runner-up | Bob Mills | Net 66 | |
| Third | John Standing | Net 67 | |
| Ladies Open Championship | |||
| Individual Competition | |||
| Winner | Pauline Jones | 31 points | |
| Runner-up | Marwin Clarke | 30 points | |
| Third | Kaye O'Connor | 30 points | Mendip GC |
| Team Competition (Bowmaker Stableford) | |||
| Winners | Karen Burns | 75 points | |
| Lucy McCulloch | |||
| Pauline Jones | |||
| Runners-up | Cleo Campbell | 71 points |
Orchardleigh GC West Wilts GC |
| Liz Attenborough | |||
| Maxine Woods | |||
| Third | Marwin Clarke | 70 points |
Wheathill GC |
| Pearl Penny | |||
| Gill Parham | |||
| UK Public Course Championship Qualifier | |||
| Division One | |||
| Winner | Mark Annable | 36 points | |
| Runner-up | Wayne Srawley | 36 points | |
| Third | Steve Burns | 35 points | |
| Division Two | |||
| Winner | Daniel Allen | 41 points | |
| Runner-up | Stephen Woolf | 39 points | |
| Third | Lee Mullins | 39 points | |
| Division Three | |||
| Winner | Christopher O'Brien | 40 points | |
| Runner-up | Arthur Andrews | 37 points | |
| Third | Jia Ma | 37 points | |
| May Midweek Medal | |||
| Division One | |||
| Winner | Malcolm Srawley | Net 63 | |
| Runner-up | Ham Ridene | Net 64 | |
| Third | Rick Bird | Net 65 | |
| Division Two | |||
| Winner | John Standing | Net 68 | |
| Runner-up | Dave Galvin | Net 71 | |
| Third | Alan Millard | Net 72 | |
| Seniors | |||
| Winner | John Smart | Net 68 | |
| Runner-up | Billy Clark | Net 72 | |
| Third | Mike Taylor | Net 75 | |
| May Sunday Medal | |||
| Division One | |||
| Winner | Chris Butland | Net 64 | |
| Runner-up | Wayne Srawley | Net 65 | |
| Third | Gareth White | Net 68 | |
| Division Two | |||
| Winner | Steve Chan | Net 64 | |
| Runner-up | Shaun Tsang | Net 72 | |
| Third | Chris Birch | Net 73 | |
| May Saturday Medal | |||
| Division One | |||
| Winner | Pete Rumming | Net 70 | |
| Runner-up | Steve Burns | Net 70 | |
| Third | Ivan Love | Net 70 | |
| Division Two | |||
| Winner | Jia Ma | Net 62 | |
| Runner-up | Goeff Simms | Net 70 | |
| Third | Steve Chan | Net 71 | |
| April Sunday Stableford | |||
| Division One | |||
| Winner | Peter Clark | 37 points | |
| Runner-up | Daniel Allen | 36 points | |
| Third | Joe Hearn | 35 points | |
| Division Two | |||
| Winner | Richard Hull | 41 points | |
| Runner-up | Barry Brine | 40 points | |
| Third | Jia Ma | 38 points | |
| April Saturday Stableford | |||
| Division One | |||
| Winner | Jonathon Flagg | 47 points | |
| Runner-up | |||