|
CLUB CAPTAIN |
LADIES CAPTAIN |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1995 - Robert Coles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 - Gerald Williams |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1997 - Trevor Atkinson |
1997 - Nuala Wix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 - Andrew Snelgrove |
1998 - Nuala Wix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1999 - Colin Williamson |
1999 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 - Jim Worsley |
2000 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001 - Chris Shellard |
2001 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Malcolm Srawley | 2002 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 - Des Black |
2003 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 - Nick Poore |
2004 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Steve Burns |
2005 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Joe Hearn | 2006 - Pauline Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Harold Lidbitter | 2007 - Pauline Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Phil Moores | 2008 - Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Trevor Atkinson | 2009 - Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SENIORS CAPTAIN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Dennis Cherry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Jim Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Mike Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Alan Vowell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Chris Shellard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - John Smart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Peter Gillam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Peter Harrison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLUB CHAMPION |
LADIES CHAMPION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 - Trevor Atkinson | 1995 - Alison Pitt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 - Robert Baker | 1996 - Myrtle Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 - Jim Worsley | 1997 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 - Robert Baker | 1998 - Myrtle Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Trevor Atkinson | 1999 - Myrtle Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Nick Poore | 2000 - Sara Tunstal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Jim Worsley | 2001 - Jenny Garlick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Jim Worsley | 2002 - Jane McLeod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Andy Rose | 2003 - Jenny Garlick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Nick Poore | 2004 - Pat Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Matthew Gaisford | 2005 - Pat Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Jamie Phillips | 2006 - Liz South | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Wayne Srawley | 2007 - Elaine Bale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Trevor Atkinson | 2008 - Jenny Garlick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Trevor Atkinson | 2009 - Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SENIORS CHAMPION |
JUNIOR CHAMPION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003 - Brian Fear |
2003 - Jamie Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Jim Worsley | 2004 - Wayne Srawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Mike Young | 2005 - Wayne Srawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Brian Fear | 2006 - Daniel Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Brian Fear | 2007 - James Rutt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Harold Lidbitter | 2008 - Elliot Albiston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Ivan Love | 2009 - Liam Copp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MENS OPEN CHAMPION |
LADIES OPEN CHAMPION |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2000 - Nick Poore (Frome GC) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Rick Bird (Frome GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Des Black (Frome GC) | 2002 - Linda Brobson (Mendip GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Anthony Birch (Frome GC) | 2003 - Stephanie Turner (Frome GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Paul Cooper (Frome GC) | 2004 - Brenda Thomson (Knowle GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Tony Doman (Frome GC) | 2005 - Linda Brobson (Mendip GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Mike Jory (Frome GC) | 2006 - Jackie Hiscock (Frome GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Gareth White (Frome GC) | 2007 - Pauline Jones (Frome GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Barry Brine (Frome GC) | 2008 - Pauline Jones (Frome GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Dave Francis (Frome GC) | 2009 - Dee McCall (Chippenham GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SENIORS OPEN CHAMPION |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Abe Fukuyama (Mendip GC) | 2009 - Derek Strudwick (Frome GC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Tim Bristow (Mendip GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Ivan Love (Frome GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Ron Coles (Frome GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - F Dance (Mendip GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Ivan Love (Orchardleigh GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Alan Vowell (Frome GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Peter Gillam (Frome GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Tim Bristow (Mendip GC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
BEECH HEART TROPHY |
THE CRITCHILL
CUP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Stacey Stump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Mark Annable | 2004 - Peter Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Glynn Webster | 2005 - Bryn Alden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Malcolm Srawley | 2006 - Malcolm Srawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Trevor Atkinson | 2007 - Matt Gaisford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Trevor Atkinson | 2008 - George Tyrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Andy Martin | 2009 - Alex Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
AUSTIN TANKARD |
AUSTIN SHIELD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 - Philip Heyslop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 - Michael Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 - Robert Baker | 1998 - Vaughan Simma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Mark Cleverley | 1999 - Jonathon Sainsbury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Dean Lambert | 2000 - Ricky Chapman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Stacey Stump | 2001 - Andrew Cole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Steve Woodham | 2002 - Martin Lovell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Peter Clark | 2003 - Michael Dean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Joe Hearn | 2004 - Paul Kemp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Mike Cornish | 2005 - John Pratten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Brian Reynolds | 2006 - David Galvin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Alex Fraser | 2007 - Steven North | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Tom Black | 2008 - John Pratten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Tom Chapman | 2009 - Kelvin Lum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CAPTAINS CUP |
LADY CAPTAINS TROPHY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 - Graham Watson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 - John Patterson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 - Colin Williamson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1998 - Paul Cornish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Chris Roach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Steve Mathews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Mark Reynolds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Paul Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Chris Butland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Wayne Srawley | 2004 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Ivan Love |
2005 - Sue Alcock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Mark Annable | 2006 - Gill Parram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Steve Burns | 2007 - Sue McFerran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Rich Allen | 2008 - Josie McCulloch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Ryan Sainsbury | 2009 - Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JOHN SCOTT TROPHY |
THRINGS-TOWNSEND CUP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 - Trevor Atkinson | 1998 - Jim Worsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Michael Restorick | 1999 - Chris Roach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Harry Phillips | 2000 - Harry Phillips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Jim Edwards | 2001 - Chris Butland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002 - Don Vowell Anthony Birch |
2002 - Peter Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Wayne Srawley | 2003 - Derek Strudwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Wayne Srawley | 2004 - Wayne Srawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Malcolm Srawley | 2005 - Sam Aland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Greg Pow | 2006 - Clive Copp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Richard Allen |
2007 - Mark Reynolds |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Alan Foster |
2008 - Gareth White |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Michael Salmon | 2009 - Liam Copp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SHELLARD GOBLET |
WORSLEY STATUETTE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Bryn Alden & Mike Cornish | 2001 - Jim Worsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Peter Clark & Kevin Haines | 2002 - Peter Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Tony Doman & Joe Hearn | 2003 - Peter Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Colin Berry & Martin Berry |
2004 - Malcolm Srawley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - James Rutt & Rich Allen |
2005 - Bryn Alden |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Paul Cooper & Gerry Moore | 2006 - James Rutt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Derek Strudwick & Mark Annable | 2007 - Mark Annable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - John Vowell & Neil Oliver | 2008 - Mark Annable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Rich Allen & James Rutt | 2009 - Rich Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MIXED DOUBLES KNOCK-OUT |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Robert & Pearl Penny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Lucy McCulloch & Richard Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Jenny Garlick & Peter Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SAGE TROPHY |
WHEELER SHIELD |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 - Jane McLeod & Gareth Isaac | 1998 - Jackie Cooper & Andrew Snelgrove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Annie Oakey & Tom Ryan | 1999 - Cleo Campbell & Robert Yoxen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Contested | 2000 - Myrtle & Reg Wheeler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Contested | 2001 - Sue & Tony Alcock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Pearl Penny & Chris Shellard | 2002 - Sheila & Ross Daniell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Pearl & Rob Penny | 2003 - Pauline Jones & Chris Shellard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Pearl Penny & Chris Shellard | 2004 - Jane McLeod & Alan Vowell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Annie Metcalf & Brian Pullen |
2005 - Pauline Jones & Paul Cooper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Pearl Penny & Chris Shellard | 2006 - Annie & Stuart Oakey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Pearl Penny & Chris Shellard | 2007 - Steve & Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Sue Alcock & Derek Strudwick | 2008 - Jenny Garlick & Wayne Srawley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - | 2009 - Lucy McCulloch & Rich Allen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SENIORS SUMMER KNOCKOUT (Doubles) |
SENIORS SUMMER KNOCKOUT (Singles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 - Tom Ryan & Derek Strudwick | 1998 - Tom Ryan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Ivan Love & Bryan Williamson | 1999 - Derek White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Jim Worsley & Vic Grist | 2000 - Bill McCollum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Brian Coombes & Roger Parry | 2001 - Jim Worsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Tony Doman & Tony Birch | 2002 - Tony Birch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - John Smart & Brian Fear | 2003 - Brian Coombes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Jim Edwards & Alf Morton | 2004 - Brian Coombes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Brian Fear & John Smart |
2005 - Alan Vowell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Rick Head & Stuart Matthews | 2006 - Stuart Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Brian Coombes & Reg Wheeler | 2007 - Billy Clark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - John Smart & Ken Pearce | 2008 - Guy Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - Charles Wood & Ray Payne | 2009 - Rick Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SENIORS WINTER KNOCKOUT (Doubles) |
SENIORS WINTER KNOCKOUT (Singles) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Rick Head & Dave Fear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Brian Fear & Tom Drew | 2002 - George Tyrell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - George Tyrell & John Collier | 2003 - Bryan Williamson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Brian Fear & Noel Jones | 2004 - Bryan Williamson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Alan Vowell & Stan Ellis |
2005 - Gordon Harper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Dave Matthews & John Smart | 2006 - Chris Shellard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Harold Lidbitter & Terry Prior | 2007 - Graham Howard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Alan Vowell & Alistair Wood | 2008 - Rick Head | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
NUALA WIX CUP |
LADIES ECLECTIC CUP |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 - Karen Wilkinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 - Liz Attenborough | 2000 - Margaret Cherry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Jenny Garlick | 2001 - Sara Tunstall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Sharon Cosh |
2002 - Sara Tunstall |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Stephanie Turner |
2003 - Jenny Garlick |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Monica Ashton |
2004 - Pearl Penny |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Maxine Woods |
2005 - Maxine Woods |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Cleo Campbell |
2006 - Pearl Penny |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Lucy McCulloch |
2007 - Sue McFerran |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Josie McCulloch | 2008 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLEO PLATE |
PEARL PENNY SALVER |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Sheila Daniell & Myrtle Wheeler |
2004 - Pat Parker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Pearl Penny & Pauline Jones |
2005 - Pat Parker |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Cleo Campbell & Jane McLeod | 2006 - Maxine Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Karen Burns & Sue McFerran | 2007 - Elaine Bale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Lucy McCulloch & Debbie Mullins | 2008 - Pauline Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
PAR BAR |
BIRDIE TREE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Lucy McCulloch | 2008 - Pearl Penny | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
JETS |
ALAN VOWELL CHALLENGE TROPHY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 - Mike young, Jim Holmes & John Collier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 - Jim Edwards & George Tyrell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Rick Head & Stuart Matthews | 2006 - Bert Austin & Brian Gardner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 - Billy Clark, John Collier & Ray Payne |
2007 - Stuart Matthews & Bert Austin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Stuart Matthews, Pete Harrison & Roy Ellis | 2008 - Reg Wheeler & Chris Shellard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - John Smart, Phil Jeans & Noel Jones | 2009 - Harold Lidbitter & Eric Marshall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MIKE CURTIS TROPHY |
REG WHEELER TROPHY Seniors Stableford |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Mike Young |
2005 - Brian Denness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - John Smart | 2006 - Stuart Matthews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - Graham Howard | 2007 - Chris Shellard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Ron Coles | 2008 - Brian Fear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 - John Smart | 2009 - John Walker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
RICHARD WREN MEMORIAL TROPHY |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Saturday Boys | 2009 - Saturday Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Sunday Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 - Sunday Boys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Sunday Boys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Saturday Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 - Sunday Boys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 - Saturday Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TARGET GOLF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEAGUE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2001/02 - Brothers in Arms |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2002/03 - Far Que |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2003/04 - The Shankers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004/05 - R Team |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005/06 - Where's Wayne |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2006/07 - Flannelettes Dave Francis, Pete Rumming, Wayne Srawley & Tony Logan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007/08 - Flannelettes Dave Francis, Pete Rumming, Wayne Srawley & Tony Logan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008/09 - Flannelettes Dave Francis, Pete Rumming, Wayne Srawley, Tony Logan & Malcolm Srawley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
INDIVIDUAL (Mens) |
INDIVIDUAL (Ladies) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Jim Worsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Daniel Worsley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 - Gerry Moore |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Paul Cooper |
2005 - Pauline Jones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Peter Clark | 2006 - Karen Burns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 - John Vowell |
2007 - Pauline Jones |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 - Tony Logan |
2008 - Julia Miller |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CHRISTMAS SHIELD (Mens) |
CHRISTMAS SHIELD (Ladies) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 - Stacey Stump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - Stacey Stump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 - Paul Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2004 - Mike Cornish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2005 - Paul Cooper |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 - Peter Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2007 - John Vowell |
2007 - Pauline Jones |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2008 - Alan Carter |
2008 - Josie McCulloch |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTERNAL ACHIEVEMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COUNTY CHAMPION | NATIONAL CHAMPION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||